No | Course Name | Provider | Est Total Cost ($) | State | Duration(Wks) |
---|---|---|---|---|---|
431 | Master of Applied Science (Plant Science) (C/w) | University of Tasmania (UTas) | 35,312.00 | TAS | 104 |
432 | Master of Applied Science (Remote Sensing & GIS) (C/w) | University of Tasmania (UTas) | 35,312.00 | TAS | 104 |
433 | Master of Applied Science (Sustainable Resource Mgt) (C/w) | University of Tasmania (UTas) | 35,312.00 | TAS | 104 |
434 | Master of Applied Science (Zoology) | University of Tasmania (UTas) | 35,312.00 | TAS | 104 |
435 | Master of Applied Science in Aquaculture (Research) | University of Tasmania (UTas) | 38,000.00 | TAS | 104 |
436 | Master of Architecture | University of Tasmania (UTas) | 34,464.00 | TAS | 104 |
437 | Master of Architecture (Research) | University of Tasmania (UTas) | 34,464.00 | TAS | 104 |
438 | Master of Architecture Honours | University of Tasmania (UTas) | 34,464.00 | TAS | 104 |
439 | Master of Art, Design and Environment | University of Tasmania (UTas) | 25,212.00 | TAS | 78 |
440 | Master of Arts (Research) | University of Tasmania (UTas) | 34,464.00 | TAS | 104 |
Page No 40 41 42 43 44 45 46 47 48 of 55 | First Page Previous Next |
Total duration : 1 year
Application fee : $ 200
Tuition fee : $1,500/ 3 months
Material fee : -
Visa fee : $558
OSHC : $550/ year