No | Course Name | Provider | Est Total Cost ($) | State | Duration(Wks) |
---|---|---|---|---|---|
421 | Master of Applied Science (Chemistry) (C/w) | University of Tasmania (UTas) | 35,312.00 | TAS | 104 |
422 | Master of Applied Science (Computing) (C/w) | University of Tasmania (UTas) | 35,312.00 | TAS | 104 |
423 | Master of Applied Science (Earth Science) (C/w) | University of Tasmania (UTas) | 35,312.00 | TAS | 104 |
424 | Master of Applied Science (Environmental Studies) (C/w) | University of Tasmania (UTas) | 35,312.00 | TAS | 104 |
425 | Master of Applied Science (Geography) (C/w) | University of Tasmania (UTas) | 35,312.00 | TAS | 104 |
426 | Master of Applied Science (Horticultural Science) (C/w) | University of Tasmania (UTas) | 35,312.00 | TAS | 104 |
427 | Master of Applied Science (Marine Environment) | University of Tasmania (UTas) | 28,296.00 | TAS | 104 |
428 | Master of Applied Science (Marine Environment) with Honours | University of Tasmania (UTas) | 37,728.00 | TAS | 104 |
429 | Master of Applied Science (Maths & Physics) (C/w) | University of Tasmania (UTas) | 35,312.00 | TAS | 104 |
430 | Master of Applied Science (Microbiology) (c/w) | University of Tasmania (UTas) | 35,312.00 | TAS | 104 |
Page No 39 40 41 42 43 44 45 46 47 of 55 | First Page Previous Next |
Total duration : 1 year
Application fee : $ 200
Tuition fee : $1,500/ 3 months
Material fee : -
Visa fee : $558
OSHC : $550/ year