No | Course Name | Provider | Est Total Cost ($) | State | Duration(Wks) |
---|---|---|---|---|---|
91 | Bachelor of Biomedical Science | University of Tasmania (UTas) | 69,524.00 | TAS | 178 |
92 | Bachelor of Biomedical Science (Honours) | University of Tasmania (UTas) | 19,864.00 | TAS | 52 |
93 | Bachelor of Biotechnology | University of Tasmania (UTas) | 51,672.00 | TAS | 148 |
94 | Bachelor of Biotechnology (Honours) | University of Tasmania (UTas) | 17,656.00 | TAS | 52 |
95 | Bachelor of Biotechnology and Medical Research | University of Tasmania (UTas) | 52,896.00 | TAS | 156 |
96 | Bachelor of Business | University of Tasmania (UTas) | 46,344.00 | TAS | 156 |
97 | Bachelor of Business (Maritime and Logistics Management) (Honours) | University of Tasmania (UTas) | 15,992.00 | TAS | 52 |
98 | Bachelor of Business - Bachelor of Economics | University of Tasmania (UTas) | 61,792.00 | TAS | 208 |
99 | Bachelor of Business Administration (Hospitality Management) | University of Tasmania (UTas) | 19,310.00 | TAS | 52 |
100 | Bachelor of Business Administration (Human Resource Management) | University of Tasmania (UTas) | 36,900.00 | TAS | 156 |
Page No 6 7 8 9 10 11 12 13 14 of 55 | First Page Previous Next |
Total duration : 1 year
Application fee : $ 200
Tuition fee : $1,500/ 3 months
Material fee : -
Visa fee : $558
OSHC : $550/ year